Remark | Nordia 61 Ketch | Model |
| 18.62 meters | LOA |
| 5.05 meters | Width |
| 2.85 meters | Draft |
| 48 ton | Displacement |
| 23 meters and 15.7 meters | Mast high |
| Steel | Hull Material |
In Israel under Lloyds class | 1993 | Year built |
M.O.T – Israel | Max crew 24 marine training | Navigation Licensed |
| Summer 2017 | Last Docking |
Up to 2008 | 100 A1 | Lloyds class |
Deck
New | 7 units | Hatches |
New | 5 units | Cushions |
North sail new | 10 units | Deck covers |
North sail new | 2 units | Easy pack |
North sail new | main 91 sm. assembler 25 sm | Sails |
| CQR 50 Kg. and 35 Kg. | Anchors |
| 12 mm. 140 m | Anchor chain |
New | Lewmar V8 2.5 kw. | Windless |
New | Profurl c 520 | Jib Roller |
Navigation Licensed 12/18 | For 6 persons ocean going | Life Raft |
| Treadmaster – m | Deck cover |
Cabins
| Chain locker, large locker, electric toilet, 6 beds. | Bow |
| 9 beds, large mess, navigation table, 32" tv. | Salon |
New | Electric oven/stove 220v, stove ventilator, 2 kitch. sink | Galley |
| Separate 3 beds cabin, and toilet/. | stern |
| 2 Refrigerators, 1 freezer 220 v | Refrigerators |
Engine
w/h 12500 | Caterpillar 3116 300 hp. | Main Engine |
| Fisher Panda 25×3 Kva | Generator |
| 2700 L , daily 100 L | Full container capacity |
| 1500 L + 1000 L | Water capacity |
| 200 L + 400 L + 250 L | Gray water |
| Main Eng. 22 l/h Gen. 5 l/h | Gas mileage |
| TWIN DISK MG-5050 1:2.45 | Gearbox |
| Left, 4 blades | Propeller |
| Vetus 130 GF 24 V | Bow thruster |
| Central pump 220 v | Bilge pump |
New | New pipes PEX main pump 220v | Fresh water system |
New | 60 L 220 v | Worm hot water system |
| 220 v 24 v 12 v | Electric system |
| 9 units | Battery's |
| For all space | Air condition system |
New | Kobalt | Autopilot |
Electronic and Navigation
| Maretron ssc200 | Electronic compass |
| 1 unit | Magnetic compass |
| Simrad 4 Kw | Main Radar |
| Simrad 4 G | Radar |
| Simrad NSS12 | Chartplloter |
| Simrad NSS9 EVO2 | Chartplloter |
| Koden CVS-118MK11 | Echosounder |
| Icom class B Transponder ma-500tr | AIS |
Screen B&G | Maretron WSO 100 ultrasonic | Wind and weather |
| Sailor RT 2048 | VHF |
New | D.S.C Sailor 6215 | VHF Bridge |
| JRC NCR 300 A 24 v | Navtex |
New | Iridium extreme 9575 | Satellite phone |
New | PA DAAM-0032 USB + MP3 60W | PA system |
| 2 units | VHF GMDSS |
New | Telefire TSA – 1000 | Flame alarm system |
| Visonic | Alarm system |
Shuki Eilat – Marine Surveyor & Marine Brokerage
Website by Webguys
© All Right Reserved